// data dashboard · 1M+ invoice lines
Online retail dashboard
Two years of a UK online gift retailer’s orders, about a million invoice lines, aggregated on the server so every filter stays fast. Explore revenue, products, baskets, customer retention and returns.
Dec 2009 – Dec 2011 · GBPData source: snapshot
Baskets cover the whole period and every category, so From, To and Category don’t apply here.
Bought together: top 10 products
Share of orders containing both products. Darker means more often. Top pair: JUMBO BAG RED RETROSPOT + JUMBO BAG PINK POLKADOT (3.6%).
| REGENCY CAKESTAND 3 TIER | WHITE HANGING HEART T-LIGHT HOLDER | JUMBO BAG RED RETROSPOT | PARTY BUNTING | ASSORTED COLOUR BIRD ORNAMENT | PAPER CHAIN KIT 50'S CHRISTMAS | CHILLI LIGHTS | SMALL POPCORN HOLDER | JUMBO BAG PINK POLKADOT | ROTATING SILVER ANGELS T-LIGHT HLDR | |
|---|---|---|---|---|---|---|---|---|---|---|
| REGENCY CAKESTAND 3 TIER | same product | 1.9% | 1.5% | 1.6% | 1.2% | 0.8% | 0.6% | 1.1% | 0.8% | 0.5% |
| WHITE HANGING HEART T-LIGHT HOLDER | 1.9% | same product | 2.4% | 1.7% | 1.9% | 1.1% | 0.6% | 1.4% | 1.3% | 0.6% |
| JUMBO BAG RED RETROSPOT | 1.5% | 2.4% | same product | 1.4% | 0.9% | 0.9% | 0.5% | 1.6% | 3.6% | 0.5% |
| PARTY BUNTING | 1.6% | 1.7% | 1.4% | same product | 0.9% | 0.5% | 0.5% | 1.0% | 0.8% | 0.3% |
| ASSORTED COLOUR BIRD ORNAMENT | 1.2% | 1.9% | 0.9% | 0.9% | same product | 0.5% | 0.2% | 0.5% | 0.4% | 0.2% |
| PAPER CHAIN KIT 50'S CHRISTMAS | 0.8% | 1.1% | 0.9% | 0.5% | 0.5% | same product | 0.5% | 0.9% | 0.4% | 0.6% |
| CHILLI LIGHTS | 0.6% | 0.6% | 0.5% | 0.5% | 0.2% | 0.5% | same product | 0.5% | 0.2% | 0.3% |
| SMALL POPCORN HOLDER | 1.1% | 1.4% | 1.6% | 1.0% | 0.5% | 0.9% | 0.5% | same product | 0.9% | 0.4% |
| JUMBO BAG PINK POLKADOT | 0.8% | 1.3% | 3.6% | 0.8% | 0.4% | 0.4% | 0.2% | 0.9% | same product | 0.2% |
| ROTATING SILVER ANGELS T-LIGHT HLDR | 0.5% | 0.6% | 0.5% | 0.3% | 0.2% | 0.6% | 0.3% | 0.4% | 0.2% | same product |
On its own: REGENCY CAKESTAND 3 TIER is in 9.9% of orders; WHITE HANGING HEART T-LIGHT HOLDER is in 13.8% of orders; JUMBO BAG RED RETROSPOT is in 10.2% of orders.
Data: Online Retail II, UCI Machine Learning Repository (CC BY 4.0). Cleaned and aggregated; cancellations kept as returns.